|
Everett ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Avg. sales price
Nov '08 - Jan '09
|
Median sales price
Nov '08 - Jan '09
|
Price per sqft
Nov '08 - Jan '09
|
Trulia popularity
Week ending Nov 25
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 98203 | $342,752 | 5.0% | $271,400 | -15.1% | $216,000 | -25.5% | $178 | -14.0% | 2 |
| 98208 | $308,608 | -0.2% | $264,444 | -28.4% | $267,500 | -21.3% | $151 | -28.4% | 5 |
| 98205 | $276,594 | -5.4% | $354,950 | 10.8% | $350,000 | 21.1% | $192 | -9.0% | 4 |
| 98201 | $253,077 | -0.4% | $207,635 | -31.8% | $210,000 | -21.2% | $175 | -20.8% | 1 |
| 98206 | $244,190 | 0.5% | - | - | - | - | - | - | 6 |
| 98204 | $218,279 | -0.5% | $229,820 | -13.0% | $224,000 | -5.7% | $205 | 4.1% | 3 |
| 98207 | - | - | - | - | - | - | - | - | - |

